2010/2011 Season

Team League Link Result
1st XV London 2 North East Details In Progress
2nd XV Middlesex Merit Table Details in Progress
3rd XV MIddlesex Merit Table Details In Progres
4th XV NA NA NA

2009/2010 season


Team League Link Result
1st XV London 3 North West Details Champions - Promotion to London 2 NE
2nd XV Middlesex Merit Table Division 4 Details Winners
3rd XV Middlesex Merit Table Division 5 Details Fourth
4th XV NA NA NA

Previous seasons

Herts Middlesex 1 North 2008/2009 - Promoted to London 3 NW
Team P W D L F A Diff Pts
Cheshunt 18 15 1 2 504 135 369 31
Old Streetonians 18 14 0 4 535 195 340 28
West London 18 13 1 4 461 212 249 27
Harlequin Amateurs 18 11 0 7 332 301 31 22
Saracens Amateurs 18 9 3 6 409 227 182 21
Old Actonians 18 7 3 8 353 412 -59 17
Verulamians 18 7 1 10 295 357 -62 15
Kilburn Cosmos 18 5 1 12 403 370 33 11
Old Abbotstonians 18 4 0 14 260 540 -280 8
Old Millhillians 18 0 0 18 141 944 -803 0
Herts Middlesex 2 North 2007/2008 - League Champions
Team P W D L F A Diff Pts
Old Streetonians 16 13 1 2 448 119 329 27
Cheshunt 16 13 0 3 460 120 340 26
Old Haberdashers 16 13 0 3 346 135 211 26
Old Grammarians 16 9 2 5 314 237 77 20
Mill Hill 16 7 0 9 241 249 -8 14
Hendon 16 6 1 9 244 290 -46 13
Royston 16 6 0 10 271 330 -59 12
Old Tottonians 16 3 0 13 119 396 -277 6
Watford 16 0 0 16 116 683 -567 0
2006/2007 League table
Team P W D L For Against Diff Pts
Saracens Amateurs 14 12 0 2 557 146 411 24
Old Milhillians 14 11 0 3 277 177 100 22
Old Streetonians 14 10 1 3 359 190 169 21
Hendon 14 8 2 4 235 211 24 18
Old Haberdashers 14 4 1 9 241 342 -101 9
Watford 14 3 1 10 196 386 -190 7
Old Tottonians 14 3 0 11 136 421 -285 6
Old Grammarians 14 2 1 11 195 323 -128 5
2005/2006 League table
Team P W D L For Against Diff Pts
Hemel Hempstead 14 12 1 1 490 117 373 25
Old Ashmoleans 14 11 0 3 429 125 304 22
Hendon 14 7 1 6 228 211 17 15
Old Haberdashers 14 7 0 7 199 305 -106 12
Old Tottonians 14 5 0 9 169 341 -172 10
Chess Valley 14 4 2 8 190 295 -105 8
Old Streetonians 14 4 0 10 139 274 -135 8
Royston 14 3 2 9 114 290 -176 6
 
Sponsors
Business to Business Exhibitions LtdHowl at the Moon